|
Still deciding? Get samples of $ !
Request Sample
|
| Customization: | Available |
|---|---|
| Product Name: | Self-Aligning Ball Bearing |
| Keywords: | Auto Bearing |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
| Learn More About Our Products | ||
|
Click the name below
|
||
| Deep groove ball bearings | Crossed Roller Bearings | Rod end |
| Double row deep groove ball bearing | Needle roller bearings | Radial spherical plain bearings |
| Self-aligning ball bearing | Tapered roller bearings | Stainless Steel Bearings |
| Angular contact ball bearings | Spherical roller bearings | Insulating bearing |
| Thrust ball bearings | Cylindrical roller bearing | Ceramic bearing |
| Pillow Block Bearing | Cylindrical roller thrust bearings | High-temperature bearings |
| Designation | Principal dimensions | Basic load ratings | Speed ratings | ||||
| dynamic | static | Reference speed | Limiting speed | ||||
| d[mm] | D[mm] | B[mm] | C[kN] | C0[kN] | [r/min] | [r/min] | |
| 2306 E-2RS1TN9 | 30 | 72 | 27 | 22.5 | 6.8 | 18 000 | 6 700 |
| 2306 K | 30 | 72 | 27 | 31.2 | 8.8 | 18 000 | 13 000 |
| 2306 M | 30 | 72 | 27 | 31.2 | 8.8 | 18 000 | 13 000 |
| 2307 E-2RS1KTN9 | 35 | 80 | 31 | 26.5 | 8.5 | 15 000 | 5 600 |
| 2307 E-2RS1TN9 | 35 | 80 | 31 | 26.5 | 8.5 | 15 000 | 5 600 |
| 2307 EKM | 35 | 80 | 31 | 39.7 | 11.2 | 16 000 | 12 000 |
| 2307 EKTN9 | 35 | 80 | 31 | 39.7 | 11.2 | 16 000 | 12 000 |
| 2307 EM | 35 | 80 | 31 | 39.7 | 11.2 | 16 000 | 12 000 |
| 2307 ETN9 | 35 | 80 | 31 | 39.7 | 11.2 | 16 000 | 12 000 |
| 2308 E-2RS1KTN9 | 40 | 90 | 33 | 33.8 | 11.2 | 13 000 | 4 800 |
| 2308 E-2RS1TN9 | 40 | 90 | 33 | 33.8 | 11.2 | 13 000 | 4 800 |
| 2308 EKTN9 | 40 | 90 | 33 | 54 | 16 | 14 000 | 10 000 |
| 2308 EM | 40 | 90 | 33 | 54 | 16 | 14 000 | 10 000 |
| 2308 ETN9 | 40 | 90 | 33 | 54 | 16 | 14 000 | 10 000 |
| 2309 E-2RS1KTN9 | 45 | 100 | 36 | 39 | 13.4 | 12 000 | 4 300 |
| 2309 E-2RS1TN9 | 45 | 100 | 36 | 39 | 13.4 | 12 000 | 4 300 |
| 2309 EKTN9 | 45 | 100 | 36 | 63.7 | 19.3 | 13 000 | 9 000 |
| 2309 EM | 45 | 100 | 36 | 63.7 | 19.3 | 13 000 | 9 000 |
| 2309 ETN9 | 45 | 100 | 36 | 63.7 | 19.3 | 13 000 | 9 000 |
| 2310 | 50 | 110 | 40 | 63.7 | 20 | 12 000 | 8 500 |
| 2310 E-2RS1KTN9 | 50 | 110 | 40 | 43.6 | 14 | 11 000 | 4 000 |
| 2310 E-2RS1TN9 | 50 | 110 | 40 | 43.6 | 14 | 11 000 | 4 000 |
| 2310 K | 50 | 110 | 40 | 63.7 | 20 | 12 000 | 8 500 |
| 2310 M | 50 | 110 | 40 | 63.7 | 20 | 12 000 | 8 500 |
| 2311 | 55 | 120 | 43 | 76.1 | 24 | 11 000 | 7 500 |
| 2311 K | 55 | 120 | 43 | 76.1 | 24 | 11 000 | 7 500 |
| 2311 KM | 55 | 120 | 43 | 76.1 | 24 | 11 000 | 7 500 |
| 2311 M | 55 | 120 | 43 | 76.1 | 24 | 11 000 | 7 500 |
| 2312 | 60 | 130 | 46 | 87.1 | 28.5 | 9 500 | 7 000 |
| 2312 K | 60 | 130 | 46 | 87.1 | 28.5 | 9 500 | 7 000 |




