|
Still deciding? Get samples of $ !
Order Sample
|
| Customization: | Available |
|---|---|
| Inner Diameter (D): | 45mm |
| Outer Diameter (D): | 85 mm |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
| Learn More About Our Products | ||
|
Click the name below
|
||
| Deep groove ball bearings | Crossed Roller Bearings | Rod end |
| Double row deep groove ball bearing | Needle roller bearings | Radial spherical plain bearings |
| Self-aligning ball bearing | Tapered roller bearings | Stainless Steel Bearings |
| Angular contact ball bearings | Spherical roller bearings | Insulating bearing |
| Thrust ball bearings | Cylindrical roller bearing | Ceramic bearing |
| Pillow Block Bearing | Cylindrical roller thrust bearings | High-temperature bearings |
| Bearing Number | Dimension(mm) | Load ratings | Grease | Oil | Weight | |||
| d | D | B | Cr(kN) | Cor(kN) | (r/min) | (r/min) | (kg) | |
| 1200 | 10 | 30 | 9 | 5.42 | 1.22 | 19000 | 24000 | 0.024 |
| 1200K | 10 | 30 | 9 | 5.42 | 1.22 | 18000 | 22000 | 0.023 |
| 1200-2RS | 10 | 30 | 9 | 5.38 | 1.2 | 16000 | 19000 | 0.028 |
| 1201 | 12 | 32 | 10 | 6.89 | 1.6 | 18000 | 22000 | 0.031 |
| 1201K | 12 | 32 | 10 | 6.89 | 1.6 | 17000 | 21000 | 0.03 |
| 1201-2RS | 12 | 32 | 10 | 6.85 | 1.58 | 15000 | 18000 | 0.035 |
| 1202 | 15 | 35 | 11 | 7.48 | 1.75 | 17000 | 21000 | 0.051 |
| 1202K | 15 | 35 | 11 | 7.48 | 1.75 | 16000 | 20000 | 0.05 |
| 1202-2RS | 15 | 35 | 11 | 7.4 | 1.72 | 14000 | 17000 | 0.056 |
| 1203 | 17 | 40 | 12 | 8.84 | 2.2 | 16000 | 20000 | 0.063 |
| 1203K | 17 | 40 | 12 | 8.84 | 2.2 | 15000 | 19000 | 0.062 |
| 1203-2RS | 17 | 40 | 12 | 8.76 | 2.18 | 13000 | 16000 | 0.068 |
| 1204 | 20 | 47 | 14 | 12.2 | 3.3 | 14000 | 17000 | 0.105 |
| 1204K | 20 | 47 | 14 | 12.2 | 3.3 | 13000 | 16000 | 0.103 |
| 1204-2RS | 20 | 47 | 14 | 12 | 3.26 | 11000 | 14000 | 0.112 |
| 1205 | 25 | 52 | 15 | 12.3 | 3.25 | 13000 | 16000 | 0.117 |
| 1205K | 25 | 52 | 15 | 12.3 | 3.25 | 12000 | 15000 | 0.115 |
| 1205-2RS | 25 | 52 | 15 | 12.1 | 3.2 | 10000 | 13000 | 0.124 |
| 1206 | 30 | 62 | 16 | 17 | 4.9 | 11000 | 14000 | 0.179 |
| 1206K | 30 | 62 | 16 | 17 | 4.9 | 10000 | 13000 | 0.177 |
| 1206-2RS | 30 | 62 | 16 | 16.7 | 4.82 | 9000 | 12000 | 0.19 |
| 1207 | 35 | 72 | 17 | 20.2 | 6 | 10000 | 13000 | 0.248 |
| 1207K | 35 | 72 | 17 | 20.2 | 6 | 9500 | 12000 | 0.245 |
| 1207-2RS | 35 | 72 | 17 | 19.8 | 5.9 | 8000 | 10000 | 0.26 |
| 1208 | 40 | 80 | 18 | 22.8 | 7.1 | 9000 | 11000 | 0.32 |
| 1208K | 40 | 80 | 18 | 22.8 | 7.1 | 8500 | 10500 | 0.317 |
| 1208-2RS | 40 | 80 | 18 | 22.3 | 7 | 7500 | 9000 | 0.335 |
| 1209 | 45 | 85 | 19 | 25.5 | 8.2 | 8000 | 10000 | 0.37 |
| 1209K | 45 | 85 | 19 | 25.5 | 8.2 | 7500 | 9500 | 0.367 |
| 1209-2RS | 45 | 85 | 19 | 25 | 8.05 | 6500 | 8000 | 0.39 |
| 1210 | 50 | 90 | 20 | 22.5 | 7.7 | 6700 | 8500 | 0.46 |
| 1210K | 50 | 90 | 20 | 22.5 | 7.7 | 6300 | 8000 | 0.45 |
| 1210-2RS | 50 | 90 | 20 | 22.1 | 7.6 | 5400 | 6700 | 0.49 |
| 1211 | 55 | 100 | 21 | 26.8 | 9.2 | 6000 | 7500 | 0.59 |
| 1211K | 55 | 100 | 21 | 26.8 | 9.2 | 5600 | 7000 | 0.58 |
| 1211-2RS | 55 | 100 | 21 | 26.4 | 9 | 4800 | 6000 | 0.62 |
| 1212 | 60 | 110 | 22 | 30.2 | 10.8 | 5300 | 6700 | 0.72 |
| 1212K | 60 | 110 | 22 | 30.2 | 10.8 | 5000 | 6300 | 0.71 |
| 1212-2RS | 60 | 110 | 22 | 29.7 | 10.6 | 4300 | 5300 | 0.76 |
| 1213 | 65 | 120 | 23 | 34.5 | 12.5 | 4800 | 6000 | 0.88 |
| 1213K | 65 | 120 | 23 | 34.5 | 12.5 | 4500 | 5600 | 0.87 |
| 1214 | 70 | 125 | 24 | 36.2 | 13.2 | 4500 | 5600 | 0.97 |
| 1214K | 70 | 125 | 24 | 36.2 | 13.2 | 4300 | 5300 | 0.96 |
| 1215 | 75 | 130 | 25 | 37.8 | 14 | 4300 | 5300 | 1.06 |
| 1215K | 75 | 130 | 25 | 37.8 | 14 | 4000 | 5000 | 1.05 |
| 1216 | 80 | 140 | 26 | 42.5 | 15.8 | 4000 | 5000 | 1.25 |
| 1216K | 80 | 140 | 26 | 42.5 | 15.8 | 3800 | 4800 | 1.24 |
| 1217 | 85 | 150 | 28 | 47.2 | 18 | 3800 | 4800 | 1.48 |
| 1217K | 85 | 150 | 28 | 47.2 | 18 | 3600 | 4500 | 1.47 |
| 1218 | 90 | 160 | 30 | 52.8 | 20.3 | 3600 | 4500 | 1.74 |
| 1218K | 90 | 160 | 30 | 52.8 | 20.3 | 3400 | 4300 | 1.73 |
| 1219 | 95 | 170 | 32 | 58.5 | 22.8 | 3400 | 4300 | 2.03 |
| 1219K | 95 | 170 | 32 | 58.5 | 22.8 | 3200 | 4000 | 2.02 |
| 1220 | 100 | 180 | 34 | 64.2 | 25.5 | 3200 | 4000 | 2.35 |
| 1220K | 100 | 180 | 34 | 64.2 | 25.5 | 3000 | 3800 | 2.33 |




